|
|
|
| Search For Homes | Listing 1-25 of 70 |
|
 click to view
| Single Family Home 1504 Hogan Ct Laredo, TX
| $335,000 | 4 Bed 3 Baths 1 Partial | 2734 Sq Ft |  | Single Family Home 3010 Autumn Dr Laredo, TX
| $310,000 | 4 Bed 3 Baths | 2404 Sq Ft |  | Single Family Home 804 Highland Dr Laredo, TX
| $279,000 | 5 Bed 4 Baths 3 Partial | 3488 Sq Ft |  | Multi Family Home 2920 Cortez St Laredo, TX
| $275,000 | | |  | Single Family Home 3824 Copper Bend Dr Laredo, TX
| $249,900 | 3 Bed 2 Baths 1 Partial | 2272 Sq Ft |  | Single Family Home 2125 Lima Lp Laredo, TX
| $249,900 | 4 Bed 3 Baths 1 Partial | 3187 Sq Ft |  | Single Family Home 5105 Shark Bay Rd Laredo, TX
| $239,900 | 4 Bed 2 Baths 1 Partial | 2491 Sq Ft |  | Single Family Home 10533 Bear Creek Dr Laredo, TX
| $230,000 | 4 Bed 2 Baths | 2050 Sq Ft |  | Single Family Home 3217 Windfall Rd Laredo, TX
| $229,900 | 4 Bed 2 Baths | 2123 Sq Ft |  | Single Family Home 1806 Graywood Ct Laredo, TX
| $229,000 | 3 Bed 3 Baths | 2476 Sq Ft |  | Multi Family Home 2901 Palo Blanco St Laredo, TX
| $215,000 | | |  | Single Family Home 508 Nightingale Bend Laredo, TX
| $209,900 | 4 Bed 3 Baths | 2314 Sq Ft |  | Single Family Home 1626 Eagle Crest Lp Laredo, TX
| $199,700 | 3 Bed 2 Baths | 1600 Sq Ft |  | Single Family Home 3908/391 Calle Acapulco Laredo, TX
| $190,000 | 3 Bed 2 Baths 1 Partial | 2380 Sq Ft |  | Single Family Home 2608 Anejo Dr Laredo, TX
| $185,000 | 3 Bed 2 Baths 1 Partial | 2035 Sq Ft |  | Single Family Home 1718 Denmark Ln Laredo, TX
| $184,900 | 4 Bed 2 Baths 1 Partial | 2180 Sq Ft |  | Single Family Home 8718 Allegheny St Laredo, TX
| $182,000 | 3 Bed 2 Baths | 1626 Sq Ft |  | Single Family Home 2067 Lima Lp Laredo, TX
| $179,000 | 3 Bed 2 Baths | 1623 Sq Ft |  | Multi Family Home 2921 Market St Laredo, TX
| $175,000 | | |  | Single Family Home 1402 Los Ebanos Dr Laredo, TX
| $169,900 | 4 Bed 4 Baths 1 Partial | 2686 Sq Ft |  | Single Family Home 11116 Camargo Dr Laredo, TX
| $169,900 | 3 Bed 2 Baths 1 Partial | 1980 Sq Ft |  | Multi Family Home 1701 Coke St Laredo, TX
| $165,000 | | |  | Single Family Home 105 Parula Place Ct Laredo, TX
| $164,900 | 3 Bed 2 Baths 1 Partial | 2172 Sq Ft |  | Single Family Home 2112 Lima Lp Laredo, TX
| $164,900 | 3 Bed 2 Baths | 1529 Sq Ft |  | Condo/Townhouse 7702 N Springfield Ave Laredo, TX
| $164,000 | 3 Bed 3 Baths 1 Partial | 2190 Sq Ft |
|
Commercial,Residential,Foreclosures,Short Sales, Bank Owned & HUD properties as well as Investment properties with great Return on Investment opportunities is what Kelly and Flor Gonzalez as Broker/Owners of EXIT Realty can provide.
Our office counts with the best Realtors in Laredo and each one of them is looking forward to working with individuals special needs and wants. If you need a property with those special details, Let EXIT help you find it.
Each Office is Independently Owned and Operated.
Exit Realty Corp
Yahoo Real Estate
Realtor.com
Income Calculator Website design and hosting by iHOUSE ®
|
|