|
|
|
| Search For Homes | Listing 1-25 of 59 |
|
 click to view
| Single Family Home 1504 Hogan Ct Laredo, TX
| $349,900 | 4 Bed 3 Baths 1 Partial | 2734 Sq Ft |  | Single Family Home 2913 Hemingway Lp Laredo, TX
| $259,900 | 3 Bed 2 Baths 1 Partial | 2105 Sq Ft |  | Single Family Home 10533 Bear Creek Dr Laredo, TX
| $240,000 | 4 Bed 2 Baths | 2050 Sq Ft |  | Single Family Home 2820 Centenario Ave Laredo, TX
| $229,900 | 5 Bed 2 Baths 1 Partial | 2825 Sq Ft |  | Single Family Home 1820 Ireland St Laredo, TX
| $219,900 | 4 Bed 2 Baths | 1420 Sq Ft |  | Single Family Home 408 Starling Creek Lp Laredo, TX
| $209,900 | 4 Bed 3 Baths | 2904 Sq Ft |  | Single Family Home 1626 Eagle Crest Lp Laredo, TX
| $199,700 | 3 Bed 2 Baths | 1600 Sq Ft |  | Single Family Home 524 Northstar Dr Laredo, TX
| $180,000 | 3 Bed 3 Baths | 1937 Sq Ft |  | Single Family Home 2064 Buenos Aires Dr Laredo, TX
| $179,900 | 3 Bed 2 Baths | 1655 Sq Ft |  | Single Family Home 302 E Croydon Pl E Laredo, TX
| $177,500 | 3 Bed 3 Baths | 2343 Sq Ft |  | Single Family Home 8716 Allegheny St Laredo, TX
| $174,900 | 3 Bed 2 Baths | 1443 Sq Ft |  | Multi Family Home 2905 S Texas Ave Laredo, TX
| $169,900 | | |  | Single Family Home 2002 Springfield Ave Laredo, TX
| $165,000 | 3 Bed 2 Baths 1 Partial | 1871 Sq Ft |  | Single Family Home 11136 Escandon Dr Laredo, TX
| $165,000 | 3 Bed 2 Baths | 1994 Sq Ft |  | Condo/Townhouse 7702 Springfield Ave Laredo, TX
| $164,000 | 3 Bed 3 Baths 1 Partial | 2190 Sq Ft |  | Single Family Home 802 Westgate Cir Laredo, TX
| $155,000 | 3 Bed 3 Baths | 1713 Sq Ft |  | Single Family Home 300 Nebraska St Laredo, TX
| $155,000 | 3 Bed 2 Baths | 1557 Sq Ft |  | Condo/Townhouse 34 Quadrangle Cir Laredo, TX
| $153,000 | 3 Bed 2 Baths 1 Partial | 1705 Sq Ft |  | Single Family Home 11142 Escandon Dr Laredo, TX
| $150,000 | 4 Bed 2 Baths | 1774 Sq Ft |  | Single Family Home 3002 Wooster St Laredo, TX
| $150,000 | 3 Bed 2 Baths | 1560 Sq Ft |  | Single Family Home 903 Andrew Ave Laredo, TX
| $149,900 | 4 Bed 2 Baths | 1825 Sq Ft |  | Condo/Townhouse 8709 Casa Verde Rd Laredo, TX
| $145,850

| 3 Bed 2 Baths 1 Partial | 1416 Sq Ft |  | Multi Family Home 304 N Meadow Ave Laredo, TX
| $145,000 | | |  | Single Family Home 505 Villastrigo St Laredo, TX
| $145,000 | 3 Bed 2 Baths | 1417 Sq Ft |  | Condo/Townhouse 510 Shiloh Dr Laredo, TX
| $144,900 | 3 Bed 2 Baths 1 Partial | 1555 Sq Ft |
|
Commercial and Residential Mortgage Financing Consultant Kelly Gonzalez can help you get on your way to financing your business and or your home. Kelly has over 30 years in business, financing, banking, development and international business expereince. Whether you wan to invest in the US or in Mexico, Kelly Gonzalez can be your consultant. Feel free to compare, ask for references and experience. Ask questions and get the answers you deserve. I want to help you!
Each Office is Independently Owned and Operated.
Exit Realty Corp
Yahoo Real Estate
Realtor.com
Income Calculator Website design and hosting by iHOUSE ®
|
|